Astrox 88 Badminton Racket at the 2018 All England Championships
Players using the Astrox 88 Racket at the All England
Jan O Jorgensen | Denmark | Astrox 88S
Marcus Fernaldi Gideon | Indonesia | Astrox 88D
Kevin Sanjaya Sukamuljo | Indonesia | Astrox 88S
Carsten Mogensen | Denmark | Astrox 88D
Mathias Boe | Denmark | Astrox 88S
Takeshi Kamura | Japan | Astrox 88S
Keigo Sonoda | Japan | Astrox 88D
Chen Hung Ling | Chinese Taipei | Astrox 88S
Wang Chi-Lin | Chinese Taipei | Astrox 88D
Takuto Inoue | Japan | Astrox 88S
Yuki Kaneko | Japan | Astrox 88D
Muhammad Rian Ardianto | Indonesia | Astrox 88D
Vladimir Ivanov | Russia | Astrox 88S
Ivan Sozonov | Russia | Astrox 88D
Sayaka Sato | Japan | Astrox 88S
Yuki Fukushima | Japan | Astrox 88D
Sayaka Hirota | Japan | Astrox 88S
"28% of the 39 players in the quarter finals who were sponsored by Yonex competed with the Astrox series".
Astrox 88 S/D Technology
Rotational Generator System
Namd in the Shaft
New Primary Material in the frame
New Cap Design
New Full Length Design